Contact partner
Univ.-Professor Dr.rer.nat. Dr.h.c.
head of department
room: 205
phone: (49)241 / 80-95740
head of department
room: 205
phone: (49)241 / 80-95740
Univ.-Professor Dr.rer.nat.
professor LuFG Hydrogeologie
room: 206
phone: (49)241 / 8095743
professor LuFG Hydrogeologie
room: 206
phone: (49)241 / 8095743
Brigitta Hackhausen
office
room: 204
phone: (49)241 / 80-95741
room: 204
phone: (49)241 / 80-95741
Dr. rer. nat.
lecturer / sen. researcher
room: 215
phone: (49)241 / 80-96779
lecturer / sen. researcher
room: 215
phone: (49)241 / 80-96779
Listing by Workgroup
Administration
| Name | Function | Phone | Room # | |
| Azzam, Rafig | chair | (49)241 / 80-95740 | 205 | |
| Fernandez-Steeger, Tomas M. | lecturer / sen. researcher | (49)241 / 80-96779 | 215 | |
| Hackhausen, Brigitta | office | (49)241 / 80-95741 | 204 | |
Administration Lehr- und Forschungsgebiet Hydrogeologie
| Name | Function | Phone | Room # | |
| Rüde, Thomas R. | professor LuFG Hydrogeologie | (49)241 / 8095743 | 206 | |
Engineering Geology
| Name | Function | Phone | Room # | |
| Fernandez-Steeger, Tomas M. | administration and contact | (49)241 / 80-96779 | 215 | |
| Li, Cheng | PhD Student | (49)241 / 80-96787 | 107 | |
| Hu, Hui | PhD Student | (49)241 / 80-97542 | 209 | |
| Nguyen, Hieu Trung | scientist | (49)241 / 80-97542 | 209 | |
| Post, Claudia | scientist | (49)241 / 80-96777 | 216 | |
Water- and urban geology
| Name | Function | Phone | Room # | |
| Baier, Klaus | coordination and contact | (49)241 / 80-96771 | 108 | |
| Christ, Kilian | PhD Student | |||
| Coeppicus, Sirit | scientist | (49)241 / 80-96782 | 116 | |
| Kumar, Shikhar | PhD Student | (49)241 / 80-96787 | 107 | |
| Mohr, Jasmin | PhD Student | 104 | ||
| Wakode, Hemant Balwant | PhD Student | (49)241 / 80-99770 | 109 | |
| Strohschön, Ramona | scientist | (49)241 / 80-96782 | 116 | |
Hydrogeological mapping and GIS-Lab
| Name | Function | Phone | Room # | |
| Neukum, Christoph | administration and contact | (49)241 / 80-97130 | 121 | |
| Al-Kharabsheh, Noor M. M. | PhD Student | (49)241 / 80-99771 | 106 | |
| Braun, Anika | scientist | (49)241 / 80-96780 | 120 | |
| Dong, Mei | PhD Student | (49)241 / 80-96782 | 116 | |
| Klebingat, Stefan | scientist | (49)241 / 80-96780 | 120 | |
| Neukum, Heike | scientist | (49)241 / 80-96777 | 216 | |
Natural Stones and weathering
| Name | Function | Phone | Room # | |
| Heinrichs, Kurt | coordination and contact | (49)241 / 80-96776 | 103 | |
Indo-German Centre for Sustainability, IGCS
| Name | Function | Phone | Room # | |
| Portius, Eva | coordination and contact | (49)241 / 80-96794 | 208 | |
| Wiegel, Gisela | Administration | (49)241 / 80-96794 | 208 | |
Hydrogeology
| Name | Function | Phone | Room # | |
| Banning, Andre | scientist | (49)241 / 80-99775 | 114 (Haus B) | |
| Burs, David | scientist | (49)241 / 80-99773 | 113 (Haus B) | |
| Demmel, Thomas | scientist | (49)241 / 80-99776 | 115 | |
| Miessner, Paul | scientist | (49)241 / 80-99775 | 114 (Haus B) | |
| Putranto, Thomas Triadi | scientist | (49)241 / 80-99776 | 115 (Haus B) | |
| Weidner, Christoph | scientist | (49)241 / 80-99775 | 114 (Haus B) | |
Administration and Maintenance
| Name | Function | Phone | Room # | |
| Fröde, Astrid | system administration | (49)241 / 80-96778 | 110 | |
| Schmidt, Martin | website and internet | (49)241 / 80-92133 | 105 | |
| Meyer, Bernd | geotechnical laboratory | (49)241 / 80-96788 | 211 | |
| Nadolny, Monika | library | (49)241 / 80-94828 | 102 | |
| Papke, Bianca | office | (49)241 / 80-95741 | 203 | |
| Rehann, Larissa | apprentice | (49)241 / 80-95741 | 203 | |
People